Piran
Port
Objavil(a) eNavtika
Data
GPS | 45° 31' N , 13° 34' E |
Nr. of moorings | 300 (60 tranzit) |
Nr. of dry moorings | 0 |
Water depth | 3.0 - 6.0 m |
Lift | 0 t |
Travellift | 0 t |
Phone | + 386 (0)41 860 390 |
Fax | 386 |
Opening hours | celo leto |
egon.stibilj@okoljepiran.si | |
web | 0 |
Gas station | 5 nmi Izola |
Wind protection/Weather
Today
- knots
Tomorrow
- knots
Wednesday
- knots
Comments
Gorivo je mogoče načrpati v Izoli ali pa v marini v Luciji.
Žalostno. :sad: