Veli Dolac
Hvar
Restaurant
Objavil(a) eNavtika
, 17.01.2018
Data
| GPS | 43° 13' N , 16° 33' E |
| Nr. of moorings | 15 |
| Water depth | 2 m |
| Opening hours | 15.4. - 15.10. |
| Opening hours | 12.00 - 24.00 |
| Gas station | 8,5 nmi Bol (Brač) |
| Phone | +385 98 222 950 g. Mate Tadić |
| majta2010@gmail.com; uvalavelidolac@gmail.com | |
| Place | Stari Grad, Hvar |
Wind protection/Weather
Today
- knots
Tomorrow
- knots
Wednesday
- knots
Nearby
-
Veli Dolac
Anchorage
0.04 nmi
-
Tiha
Anchorage
0.29 nmi
-
Nedomisalj
Anchorage
0.66 nmi
Protected
- Nedomisalj Anchorage 0.66 nmi
- Zukova Anchorage 1.28 nmi
- Bonj Port 2.46 nmi
Top 10 |
||
|---|---|---|
| 1. | Bazilika | 4.67 |
| 2. | Bujol | 4.60 |
| 3. | Meneghello | 4.52 |
| 4. | Antonio Patak | 4.51 |
| 5. | Marin | 4.40 |
| 6. | Martinis-Marchi | 4.40 |
| 7. | Masarine | 4.32 |
| 8. | Lako čemo | 4.29 |
| 9. | Zverinac | 4.27 |
| 10. | Boba | 4.27 |
| Show all restaurants | ||
Comments