Budva
Montenegro
Marina
Objavil(a) eNavtika
Data
| GPS | 42° 16' N , 18° 50' E |
| Nr. of moorings | 520 |
| Nr. of dry moorings | 50 |
| Water depth | 2.0 - 4.0 m |
| Lift | 15 t |
| Travellift | 35 t |
| Phone | + 382 33 453 276 |
| Opening hours | 01.01. - 31.12. |
| info@dukleymarina.com | |
| web | https://www.dukleymarina.com/ |
| Gas station | 0 |
Wind protection/Weather
Today
- knots
Tomorrow
- knots
Wednesday
- knots
Comments