Izola
Marina
Objavil(a) eNavtika
Data
| GPS | 45° 32' N , 13° 39' E |
| Nr. of moorings | 620 |
| Nr. of dry moorings | 100 |
| Water depth | 1 - 5m |
| Lift | 10 t |
| Travellift | 50 t |
| Phone | + 386 5 66 25 400 |
| Fax | + 385 5 66 25 406 |
| Opening hours | 01.01. - 31.12. |
| izola@marinaup.com | |
| web | https://marinaup.com/ |
| Gas station | 0,2 nmi Izola |
Wind protection/Weather
Today
- knots
Tomorrow
- knots
Tuesday
- knots
Comments
Do Debelega rtiča, ki je odličen za kopanje, pa le 10 min….