Split JK
Marina
Objavil(a) eNavtika
Podaci
| GPS | 43° 30' N , 16° 25' E |
| Broj vezova | 400 (30 tranzit) |
| Broj suhih vezova | 90 |
| Dubina vode | 1.0 - 7.0 m |
| Dizalica | 10 t |
| Travel lift | 0 t |
| Tel. | + 385 21 386 821 |
| Fax | + 385 21 386 742 |
| Radno vrijeme | 1.1. - 31.12. |
| Benzinska postaja | 3 nmi Split |
Info
The small marina in Poljud Bay is owned by the Split Sailing Club. The marina has 200 berths for vessels up to 15 m. All berths are occupied by vessels belonging to club members and locals.
Zaštita od vjetra/Vrijeme
Danas
- čv
Sutra
- čv
Ponedjeljak
- čv
Komentari