Šešula
Šolta
Restaurant
Objavil(a) eNavtika
Data
GPS | 43° 23' N , 16° 12' E |
Opening hours | 15.00 - 24.00 |
Water depth | 3,5 m |
Opening hours | 09.00 - 24.00 (1.7.-15.9.) |
Opening hours | 15.4. - 15.10. |
Place | Zaliv Šešula, otok Šolta |
Address | Uz more 87, Maslinica |
leu.tihana@gmail.com | |
Nr. of moorings | 12 |
Phone | +385 (0)91 882 7076; +385 (0)91 557 5927 |
Weather
Today
- knots
Tomorrow
- knots
Saturday
- knots
Nearby
- Šešula Anchorage 0.05 nmi
- Šišmiš Restaurant 0.13 nmi
- Martinis-Marchi Restaurant 0.27 nmi
Upcoming events
- CROATIA NAUTIC SHOW 2025 Nautic fair starts in 4 months in 20 days
Top 10 |
||
---|---|---|
1. | Bazilika | 4.67 |
2. | Bujol | 4.60 |
3. | Meneghello | 4.52 |
4. | Antonio Patak | 4.51 |
5. | Marin | 4.40 |
6. | Martinis-Marchi | 4.40 |
7. | Rivica | 4.35 |
8. | Masarine | 4.32 |
9. | Lako čemo | 4.29 |
10. | Zverinac | 4.27 |
Show all restaurants |
Comments
Res je hrana okusna in očitno cene prilagajajo verjetno kot v butique Hotelu Marchi-Martinis.