Slovenski krmar Goran Djordjevič in njegova posadka na jadrnici Taia2 & White Goos so na cilj regate Jabuka 2019 prijadrali kot prvi.
Jabuka je ena izmed množičnejših in napornejših regat, ki potekajo na Jadranu. Vsako leto se je udeležijo številne posadke iz različnih držav, med njimi tudi slovenske. Izpred kraja Vodice pri Šibeniku, morajo zapluti na odprto morje, okrog otoka Jabuka in se vrniti pred izhodiščno luko.
Ekipa Tai2a & White Goos, ki jo krmari Goran Djordjevič iz škofjeloškega kluba JK Loka Timing, je najspretneje krmarila in preplula ciljno črto ob 21.53.23. Za plovbo so potrebovali 14 ur 53 minut in 23 sekund. Druga posadka Facing Future s skiperjem Michaelom Maierjem je za plovbo potrebovala 5 minut več, tretja posadka Toto Travel pod taktirko skiperja Michala Horkyja pa je potrebovala še minuto več.
Letošnja regata je bila zaradi slabe vremenske napovedi prestavljena. Ker je bilo na odprtem morju napovedanih do 40 vozlov juga, so organizatorji start regate prestavili na soboto ob 7.00 zjutraj. Tekmovalci so imeli bistveno bolj varne razmere za plovbo. Pihali so vetrovi, ki so dosegali hitrosti do 15 vozlov.
Odlično so jadrale tudi številne druge slovenske posadke. Na odlično šesto mesto v skupni razvrstitvi se je uvrstila jadrnica Macropus s krmarjem Žigo Rebekom. Janez Gorec se je s svojo jadrnico Shark povzpel na prvo mesto v razvrstitvi ORC1, na odlično četrto v skupini pa še Igor Orlov na jadrnici Aurora Pirnar. Igor Filipančič iz Koroškega navtičnega društva je zasedel odlično tretje mesto v svoji skupini. Matej Narat je s svojo jadrnico Pingala prijadral na 20. mesto v razvrstitvi ORC0, na 24. pa Dušan Ušeničnik na jadrnici Karpo.
Letošnje regate se je udeležilo 106 jadrnic. V cilj jih je priplulo le 91.
Rezultati:
Št. | Ekipa | Razred | Jadro | Klub | Krmar |
1 | Taia 2 & White Gus | Arya 415 MOD | SLO 4150 | JK Loka Timing | Goran Djordjevic |
2 | Facing Future | Club Swan 36 | CRO 3605 | SPG Extreme Sailing Team | Peter Sehnel |
3 | Toto Travel | Farr 40 | CRO 1745 | Victoria Sailing Team | Michal Horky |
4 | Dubrovnik | Enavigo 38 | CRO 1933 | JK Orsan | Tonci Kordic |
5 | Daring Sisters | Club Swan 42 | CZE 656 | YC Lodni Sporty Brno | Ondrej Labuda |
6 | Macropus | First 40,7 | SLO 72 | Valhalla | Ziga Rebek |
7 | Go Racing | Club Swan 36 | CRO 02 | ACI | Ivan Kljakovic Gaspic |
8 | Crazy | Akilaria RC 2 | AUT 110 | JK Helios | Fabijan Roic |
9 | Munjek F | M 34 | CRO 2356 | JK Labud | Dusko Tomic |
10 | Zlatan | GS 50 | EUR 3802 | Endemi SK | Lukas Tatek |
11 | FulcrumIII | Pogo 12,50 | CZE 0702 | Fulcrum SC | Marek Chatrny |
12 | Relax | More 55 | CRO2599 | LS Brno | Josef Muzikar |
13 | Sabre | Marina 36 | CZE 310 | JK Split | Miro Jakubicek |
14 | Srna V | Bavaria 46 | CRO 424 | JK Zenta | Ciril Vrancic |
15 | Bella Nostra | J&J 39 R | CRO 999 | JK Opatija | Diego Biljan |
16 | Geisha 1 | First 47,7 | CRO 1141 | JK Uskok | Damir Repac |
17 | Rotgipfler | Elan 400/S5 | AUT 93 | JC Bb | Claus Chabina |
18 | Lia of Sweden | More 55 | CRO 2547 | Kallista Yachting | Bohumil Fedor |
19 | One More | More 55 | 877 | Procelero SE | Peter Czegai |
20 | Carmenta | First 45 | 178 | Newton Yacht Club | Jiri Kolenak |
21 | Xenia | X-Yachts 43 | CRO 2373 | YC Pribram | Petr Korcak |
22 | Lady Nor | More 55 | CRO 2548 | Tatum | Pavol Hospodar Jr. |
23 | Odilia | More 55 | CRO 2681 | YC Bratislava | Juraj Tomko |
24 | Hebe V | M37 | CZE 858 | CYK Praha | Jakub Havelka |
25 | Ariadne | First 45 | 1738 | YC Cere | Jan Dvorak |
26 | Bura | Fast SA | 599 | JK Tijat | Tomislav Bobinec |
27 | Xirena | X43 | CRO2583 | Zvir | Miro Zlataric |
28 | Sixtynine | First 40,7 | SVK 69 | YC Slovakia | Miro Tuleja |
29 | Aurora Pirnar | X 35 MOD | SLO 3839 | JK Nasa | Igor Orlov |
30 | Shark | Sun Fast 32 | SLO 3665 | JK Pozejdon | Janez Gorec |
31 | Bogry 1 | Beneteau 62 | 2351 | JK ANA | Mislav Sutalo |
32 | Emma | Sea Scape | GER 7309 | YC Duizburg | Andreas Gruter |
33 | 01 Express | First 45 | CRO 2306 | JK Primosten | Zoran Lazic |
34 | Vera | Sea Scape | DEN73 | Lynetten | Sven Moller |
35 | Sierra | Elan 350 | CRO 1903 | KND Sloven Gradec | Marjan Djuras |
36 | Galata | First 45 | 2307 | JK Uskok | Marko Juraga |
37 | Desponia | First 45 | CRO 2304 | YC Cere | Jiri Horacek |
38 | Vento Cadela | DC 1200 | AUT 4822 | S 40 | Pfan Christian |
39 | Escapade | Sea Scape | SUI 15 | SC Enge | Philipp LENZLINGER |
40 | Xsara | X-43 | CRO 2583 | YC Wild Frog | Michal Jakes |
41 | Cape Cod | Bavaria 42 Match | 1461 | JK Loka Timing | Maks Vrecko |
42 | Ora Blu 2 | Sea Scape | GER 32 | YC Ambach | Bernd Gogner |
43 | Moon Flower | Salona 44 | Yachtmen Team | Altman Jiri | |
44 | More Fun | More 55 | CRO 2546 | Tangreto Sailing | Michal Hrivnak |
45 | Solid White | More 55 | CRO 6346 | BD Ranca Ptuj | Gorazd Dimnik |
46 | Tequila | Salona 38 | CRO 1808 | YC Brno | Michal Harabalek |
47 | Pancho 1 | Elan Impresion 50 | Korosko Navticno Drustvo | Igor Filipancic | |
48 | Whiskey | Elan 350 | 1835 | JC Brno | Renata Mareckova |
49 | Red Wine | Salona 38 | CRO 1915 | Redside Sailing Team | Pavel Belehard |
50 | Lucia X | Hanse 540 | SVK 17 | JK Plav | Milan Fabian |
51 | Marina Hramina 31 | First 47,7 | CRS 92059 | Nov Veter Carpe Diem SC | Dejan Atanasovski |
52 | Papa | Elan 350 | CRO 1824 | Orca | Erich Weinzierl |
53 | Porta Alter Schwede | Sea Scape | SWE 38 | JK Porta | Marjan Gorec |
54 | Calvados | Salona 38 | JK Ravne | Bojan Anzej | |
55 | Adio Pameti | Elan 450 | CRO 1655 | JK Omis | Goran Vlahovac |
56 | Ketty | GS 50 | CRO 1291 | Mornik Nova Gorica | Goran Brovc |
57 | Punch | Salona 38 | Frmol SC | Patrik Harvalik | |
58 | Erco | Dufour 460 GL | CRO 2413 | JK Sibenik | Izdok Svetina |
59 | Skalice | GS 43 | CRO 1292 | Akvatika Jahting Ohrid | Budimir Sokolovic |
60 | M&M | Elan 340 | Cro 1577 | JK Uskok | Zarko Juraga |
61 | Bellavita | Dufuour 460gl | 0 | Scatt | Thomas Dieplinger |
62 | Scorpio | First 35 | 10 | JK Morski Jezi | Zoran Malovic |
63 | Paula | Dufour 34 | CZE 5684 | Bohemia Praha | Pavel Stolba |
64 | Emotion | Sea Scape | CZE 069 | CANY | Petr Sladecek |
65 | Sportski Vuk | GS 37 R | CRO 2007 | Long John Silver | Robert Kubaczka |
66 | Martini | Salona 38 | Alterna | Libor Dostal | |
67 | November | Elan 350 | CRO 1927 | CYK | Alexandr Nedvedicky |
68 | Rum | Salona 38 | Lachtan SC | Tomas Vistr | |
69 | Sjor | GS 40 | CRO 1381 | N/A | Jiri Pavlik |
70 | Pingala Bruxeles | GS 45 | CRO 225 | JK Ravbar | Matej Narat |
71 | More Amore | More 55 | 0 | JK Sobrance | Erik Hruby |
72 | Saint Martin | Bavaria 42 Match | CSJ | Ladislav Kutis | |
73 | Ziggy | GS 39 | CRO 1504 | YC Biograd | Sinisa Bacic |
74 | Pitmen | Elan | 1886 | SD PIA | Ivan Janko |
75 | Crnika | E 40 | JSD Felnar | Drago Ljubec | |
76 | Vaitea | Bavaria CR 45 | CRO 1923 | OESV | Horst Heftberger |
77 | Cooper | Elan 34 | CRO 2606 | JK Endemi | Ivan Banovac |
78 | Kiki | Elan 350 | CRO 1782 | YC Cere | Petr Stoklasa |
79 | Jadranka | Bavaria 36 | CRO 359 | JK Uskok | Djuro Sekelj |
80 | Anatela | GS 46,3 | CRO 772 | JK Opatija | Zeljko N.Kuis |
81 | SOVA 7 | Halberg Rassy 46 | JK Open Sea | Andrej Ribic | |
82 | Karpo | Elan 450 | SLO 1715 | JK Loka Timing | Dusan Usenicnik |
83 | Cesar | Elan E4 | Nauticki Klub FSB | Neven Dragasevic | |
84 | First Class2 | First 47,7 | JC Bulldogs | Jan Fajtl | |
85 | CRO Dolphin | Elan 31 | 2116 | JK Uskok | Tomislav Gomercic |
86 | Sara | Elan 31 S | SLO 701 | KND Slovenj Gradec | Vlado Kranjc |
87 | Paris | Elan E4 | CRO 1812 | JK Uskok | Mato Muzevic |
88 | Hope | B 40 C | YC Telem | Gregorec Slavko | |
89 | Calisto | Bavaria Cruiser 46 | 0 | Nevymeknem | David Grundil |
90 | Easy Eleven | Bavaria CR 405 | CRO 1925 | JK Labud | Jere Vidovic |
91 | Karla | Salona 45 | JK Strozanac | Ivo Hajduk | |
92 | Bella Mia | Elan 34 | 2258 | JK Samobor | Zeljna Labinjan |
92 | Eagle Ray | More 55 | CRO 2681 | Legendarios | David Polisensky |
92 | La Recesion | First 50 | Go Sailing | Damjan Miklavc | |
92 | Olyntia | Salona 38 | LS Brno | Milan Kolacek | |
92 | Moja | Bavaria 37 CR | BMV ST | Marek Husovsky | |
92 | Alisa | Elan 34 | 2 wankers | Jaka Mocnik | |
92 | Bluette | GS 37 | 6067 | JK Split | Marin Banovac |
92 | Camarat | Harmony 52 | JK Val | Tonko Palinic | |
92 | Clean Sport One | VOR 60 | EUR 2 | JD Morska Vidra | Marjan Kocila |
92 | Ella | Dehler 42 | JK Uljanik P | Sinisa Radojicic | |
92 | Pangaea | Dufour 405 GL | LA Bolzano | Norbert Rainer | |
92 | Venus | First 45 | YC Pirogovo- Moscow | Mikhail Senatorov | |
92 | Oscar | Elan 350 | NC Rogla | Jani Bobek | |
92 | Molo Longo Tuttatrieste | Cecarelli53 | CRO 051 | JK Tijat | Darko Hajdinjak |
92 | Tango | Elan 350 | CRO 1836 | OSV | Roland Weber |
Foto: regate.com.hr, FB Jože Jota Mihalič